Description
Industrial Teflon Tape (250 Series)
The DuraStick® Industrial Tapes utilize DuraFab® Industrial Fabrics but have the added benefit of an adhesive on one side. These tapes are manufactured from woven fiberglass substrates, possess an optimal PTFE (Fluon®) content, leave a minimal fabric impression, and have a proprietary silicone or acrylic adhesive system. Because of the glass reinforcement, this series of tape is resistant to ?cold-flow?, a characteristic inherent in pure unsupported PTFE films, these tapes are an excellent choice when cut-through, load carrying, or harsh industrial environments require the unique surface characteristics of PTFE. As AFC’s most popular and versatile tape series, DuraStick® Industrial Tapes provide the highest value to customers by offering an excellent balance of heat transfer, release, and flexibility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DuraStick® PTFE Coated Tape Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DuraStick® PTFE Coated Tapes are engineered to retain the distinctive properties of PTFE; however, by adding a glass fabric to the matrix, AFC is able to obtain the added benefits of dimensional stability, durability, excellent tensile strength, and extremely low elongation (<1%). The addition of an adhesive on one side eliminates the need for mechanical fastening. Tapes with silicone adhesive operate over a wide temperature range, -100°F to 500°F (-73°C to 260°C), while tapes with acrylic adhesive operate over a narrower range of temperatures, -40°F to 350°F (-40°C to 177°C). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging: Food Products: Printing and Textiles: Building Products: Chemical Processing: | Aerospace, Communications & Pulp and Paper: Electronics: Other Applications: Additional applications exist. Contact AFC for more specific information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Styles Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note: Additional thicknesses and styles available upon special order. |